| All Verbs | /session/edit/{CustomName} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomName | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | CustomUserSession | No | |
| UnAuthInfo | form | UnAuthInfo | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomName | form | string | No | |
| CustomInfo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReferrerUrl | form | string | No | |
| Id | form | string | No | |
| UserAuthId | form | string | No | |
| UserAuthName | form | string | No | |
| UserName | form | string | No | |
| TwitterUserId | form | string | No | |
| TwitterScreenName | form | string | No | |
| FacebookUserId | form | string | No | |
| FacebookUserName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| DisplayName | form | string | No | |
| Company | form | string | No | |
| form | string | No | ||
| PrimaryEmail | form | string | No | |
| PhoneNumber | form | string | No | |
| BirthDate | form | DateTime? | No | |
| BirthDateRaw | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Country | form | string | No | |
| Culture | form | string | No | |
| FullName | form | string | No | |
| Gender | form | string | No | |
| Language | form | string | No | |
| MailAddress | form | string | No | |
| Nickname | form | string | No | |
| PostalCode | form | string | No | |
| TimeZone | form | string | No | |
| RequestTokenSecret | form | string | No | |
| CreatedAt | form | DateTime | No | |
| LastModified | form | DateTime | No | |
| Roles | form | List<string> | No | |
| Permissions | form | List<string> | No | |
| IsAuthenticated | form | bool | No | |
| FromToken | form | bool | No | |
| ProfileUrl | form | string | No | |
| Sequence | form | string | No | |
| Tag | form | long | No | |
| AuthProvider | form | string | No | |
| ProviderOAuthAccess | form | List<IAuthTokens> | No | |
| Meta | form | Dictionary<string, string> | No | |
| Audiences | form | List<string> | No | |
| Scopes | form | List<string> | No | |
| Dns | form | string | No | |
| Rsa | form | string | No | |
| Sid | form | string | No | |
| Hash | form | string | No | |
| HomePhone | form | string | No | |
| MobilePhone | form | string | No | |
| Webpage | form | string | No | |
| EmailConfirmed | form | bool? | No | |
| PhoneNumberConfirmed | form | bool? | No | |
| TwoFactorEnabled | form | bool? | No | |
| SecurityStamp | form | string | No | |
| Type | form | string | No | |
| RecoveryToken | form | string | No | |
| RefId | form | int? | No | |
| RefIdStr | form | string | No | |
| User | form | ClaimsPrincipal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Provider | form | string | No | |
| UserId | form | string | No | |
| AccessToken | form | string | No | |
| AccessTokenSecret | form | string | No | |
| RefreshToken | form | string | No | |
| RefreshTokenExpiry | form | DateTime? | No | |
| RequestToken | form | string | No | |
| RequestTokenSecret | form | string | No | |
| Items | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomInfo | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /session/edit/{CustomName} HTTP/1.1
Host: test.servicestack.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
customName: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
customName: String,
customInfo: String,
referrerUrl: String,
id: String,
userAuthId: String,
userAuthName: String,
userName: String,
twitterUserId: String,
twitterScreenName: String,
facebookUserId: String,
facebookUserName: String,
firstName: String,
lastName: String,
displayName: String,
company: String,
email: String,
primaryEmail: String,
phoneNumber: String,
birthDate: 0001-01-01,
birthDateRaw: String,
address: String,
address2: String,
city: String,
state: String,
country: String,
culture: String,
fullName: String,
gender: String,
language: String,
mailAddress: String,
nickname: String,
postalCode: String,
timeZone: String,
requestTokenSecret: String,
createdAt: 0001-01-01,
lastModified: 0001-01-01,
roles:
[
String
],
permissions:
[
String
],
isAuthenticated: False,
fromToken: False,
profileUrl: String,
sequence: String,
tag: 0,
authProvider: String,
providerOAuthAccess:
[
{
}
],
meta:
{
String: String
},
audiences:
[
String
],
scopes:
[
String
],
dns: String,
rsa: String,
sid: String,
hash: String,
homePhone: String,
mobilePhone: String,
webpage: String,
emailConfirmed: False,
phoneNumberConfirmed: False,
twoFactorEnabled: False,
securityStamp: String,
type: String,
recoveryToken: String,
refId: 0,
refIdStr: String,
user:
{
claims: [],
identities: []
}
},
unAuthInfo:
{
customInfo: String
},
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}