| All Verbs | /testdata/AllCollectionTypes |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IntArray | form | int[] | Yes | |
| IntList | form | List<int> | Yes | |
| StringArray | form | string[] | Yes | |
| StringList | form | List<string> | Yes | |
| FloatArray | form | float[] | Yes | |
| DoubleList | form | List<double> | Yes | |
| ByteArray | form | byte[] | Yes | |
| CharArray | form | Char[] | Yes | |
| DecimalList | form | List<decimal> | Yes | |
| PocoArray | form | Poco[] | Yes | |
| PocoList | form | List<Poco> | Yes | |
| PocoLookup | form | Dictionary<string, List<Poco>> | Yes | |
| PocoLookupMap | form | Dictionary<string, List<Dictionary<String,Poco>>> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /testdata/AllCollectionTypes HTTP/1.1
Host: test.servicestack.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
intArray:
[
0
],
intList:
[
0
],
stringArray:
[
String
],
stringList:
[
String
],
floatArray:
[
0
],
doubleList:
[
0
],
byteArray: AA==,
charArray:
[
],
decimalList:
[
0
],
pocoArray:
[
{
name: String
}
],
pocoList:
[
{
name: String
}
],
pocoLookup:
{
String:
[
{
name: String
}
]
},
pocoLookupMap:
{
String:
[
{
String:
{
name: String
}
}
]
}
}